





Size Guide
Elaquokka Sizing Chart
Size | Neck Opening | Chest | Waist | Sleeve |
---|---|---|---|---|
XS | 14.25" | 37" | 34.75" | 32.5" |
S | 15" | 39" | 36.5" | 33.5" |
M | 15.75" | 41" | 38.5" | 34.5" |
L | 16.5" | 43" | 40.5" | 35.25" |
XL | 17.25" | 45" | 42.5" | 36.25" |
XXL | 18" | 47" | 44.5" | 37.25" |
How We Measure:
Neck Opening = inner collar circumference
Chest & Waist = garment laid flat, then doubled
Sleeve Length = center back neck → shoulder → cuff
Made with breathable, premium Pima cotton jersey — soft stretch, true to size.
Neck Opening = inner collar circumference
Chest & Waist = garment laid flat, then doubled
Sleeve Length = center back neck → shoulder → cuff
Made with breathable, premium Pima cotton jersey — soft stretch, true to size.